Dividends

Cattolica Assicurazioni's dividend trend for the last 8 years

  2013 2014 2015 2016 2017 2018 2019 2020 2021
Dividend 0.45 0.35 0.35 0.35 0.35 0.40 0 0 0.15
Ordinary dividend (Euro) 0.45 0.35 0.20 0.29 0.02 0.01 0 0 0.03
Net profit (euro mln) 83 109 44 64 5 3 120 4 7
Pay-out (euro mln) 26 61 61 61 61 70 0 0 36
Dividend yield* 2.3% 6.1% 4.8% 6.3% 3.9% 5.6% 0 0 2.6%
 

(*) Dividend yield: dividend per share / share price of the last day of the year