Financial Data

  2017 2018 2019 2020* 20211
Gross premiums (direct business) (thousand) 4,994,410 5,775,562 6,928,606 5,630,755 5,141,988
of which Life 2,979,360 3,671,704 4,771,692 3,527,258 3,008,328
of which Non-Life 1,972,521 2,015,050 2,103,858 2,156,914 2,133,660
Operating result (millions) 206 292 302 412 300
of which Life 68 127 157 139 55
of which Non-Life - 156 141 169 248
of which other -3 -4 -4 -3 -3
Profit (loss) before taxation (thousand) 120,448 230,713 188,955 173,676 93,290
Consolidated profit (loss) (thousand) 56,065 136,626 103,026 70,635 107,989
Profit (loss) pertaining to the Group (thousand) 41,108 106,934 75,140 36,433 95,907
Profit per share (€) 0.24 0.64 0.45 0.16 0.42
Divided per share (€) 0.35 0.40 0.0 0.0 0.15
Net Shareholders' Equity (thousand) 1,845,306 1,779,886 1,893,631 2,103,742 2,408,342

 

*the premiums of 2020 include those of the company Lombarda Vita until 30 September 2020.
1the premiums of 2021 not include those of the company Lombarda Vita.