Internal dealing
Relevant Parties
Current corporate procedures of Cattolica Assicurazioni identify the categories of relevant parties (internal dealers) and parties closely associated to them in accordance with the applicable internal dealing regulation.
“Internal Dealer” in Cattolica Assicurazioni are:
- Directors: Davide Croff, Camillo Candia, Carlo Ferraresi, Stefano Gentili, Roberto Lancellotti, Elena Vasco, Cristiana Procopio, Daniela Saitta, Paolo Andrea Rossi, Laura Ciambellotti, Michele Rutigliano, Silvia Arlanch, Cristina Rustignoli, Carlo Maria Pinardi and Francesco Bardelli.
- Co-General Managers / Deputy General Managers: Atanasio Pantarrotas, Nazareno Cerni, Samuele Marconcini, Marco Lamola.
- Others subjects qualified as "relevant parties": Catia Brettani, Antonio Crisafulli, Giorgio Schieppati, Marco Passafiume Alfieri, Mario Rindone, Riccardo Acquaviva, Carmelo Nolasco, Francesco Foppa Pedretti and Giada Malaspina.
It is highlighted below the closing periods during which the internal dealers may not carry out transactions directly or on behalf of third parties on Cattolica Assicurazioni shares, as provided by current legislation (MAR art. 19, paragraph 11).
press release publication date | item | closing period |
---|---|---|
14.03.2022 | Annual Report as at 31 Dicember 2021 | from 13.02 to 14.03.2022* |
12.05.2022 | Additional periodic information as at 31 March 2022 | from 13.04 to 12.05.2022* |
22.09.2022 | Consolidated Half Year Financial Statement as at 30 June 2022 | from 23.08 to 22.09.2022* |
08.11.2022 | Additional periodic information as at 30 September 2022 | from 10.10 to 08.11.2022* |
*included and until the time of publication of the press release
nome | data comunicazione | acquisizione (n. azioni) | vendita (n. azioni) |
---|---|---|---|
Assicurazioni Generali S.p.A. | 14.07.2022 | 2,173,813 | -- |
Atanasio Pantarrotas | 14.07.2022 | -- | 18,231 |
Carlo Ferraresi | 15.07.2022 | -- | 88,685 |
Carlo Ferraresi | 18.07.2022 | -- | 10,802 |
Mario Rindone | 19.07.2022 | -- | 1,514 |
Catia Brettani | 20.07.2022 | -- | 7,692 |
Nazareno Cerni | 20.07.2022 | -- | 33,215 |
Marco Lamola | 20.07.2022 | -- | 25,074 |
Samuele Marconcini | 20.07.2022 | -- | 21,268 |
Marco Passafiume Alfieri | 20.07.2022 | -- | 15,528 |
name | comunication date | purchase (volume) | sale (volume) |
---|---|---|---|
Elena Vasco | 08.06.2021 | -- | 3,000 |
Roberto Lancellotti | 09.06.2021 | -- | 3,000 |
Stefano Gentili | 10.06.2021 | -- | 3,000 |
Catia Brettani | 08.10.2021 | 5,015 | -- |
Marco Passafiume Alfieri | 08.10.2021 | 12,995 | -- |
Marco Lamola | 08.10.2021 | 18,290 | -- |
Atanasio Pantarrotas | 08.10.2021 | 10,567 | -- |
Samuele Marconcini | 08.10.2021 | 12,835 | -- |
Massimo di Tria | 08.10.2021 | 20,536 | -- |
Nazareno Cerni | 08.10.2021 | 25,670 | -- |
Carlo Ferraresi | 08.10.2021 | 44,030 | -- |
Silvia Arlanch | 14.10.2021 | -- | 3,000 |
Nazareno Cerni | 09.11.2021 | -- | 1,000 |
name | communication date | purchase (volume) | sale (volume) |
---|---|---|---|
Barbara Blasevich | 23.03.2020 | 8,975* | -- |
Paolo Bedoni | 23.03.2020 | 9,915* | -- |
Aldo Poli | 24.03.2020 | 25,000 | -- |
Paolo Bedoni | 23.03.2020 | 21,896* | -- |
Barbara Blasevich | 25.05.2020 | 2,500 | -- |
Aldo Poli | 04.06.2020 | 25,000 | -- |
Barbara Blasevich | 16.12.2020 | 5,000* | -- |
*includes shares with indirect possession through close family member
name | communication date | purchase (volume) | sale (volume) |
---|---|---|---|
Paolo Bedoni | 18.01.2019 | 13.749 | -- |
Alberto Minali | 14.01.2019 | 50.000 | -- |
Aldo Poli | 05.02.2019 | 25.000 | -- |
Barbara Blasevich | 29.05.2019 | 3.000 | -- |
name | date | purchase (volume) | sale (volume) |
---|---|---|---|
Paolo Bedoni | 31.01.2018 | 5.000 | -- |
Paolo Bedoni | 22.05.2018 | 10.000 | -- |
Paolo Bedoni | 25.05.2018 | 5.000 | -- |
Paolo Bedoni | 03.09.2018 | 10.000 | -- |
Barbara Blasevich | 02.02.2018 | 2.000 | -- |
Barbara Blasevich | 23.03.2018 | 2.144 | -- |
Barbara Blasevich | 08.10.2018 | 2.500 | -- |
Alessandro Lai | 06.09.2018 | 21.318 | -- |
Enrico Mattioli | 12.11.2018 | 8.000 | -- |
Andrea Rossi* | 22.01.2018 | 6.500 | -- |
* Statuatory Auditor until April 28th 2018
Transactions Archive
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them, according to article 19 of the Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014.